Mail: Sale08@tmpvietnam.com
Mobile Phone: 0917.543.068 - 01654.00.88.66
|
Technical data | EL9410 |
---|---|
Technology | power supply terminal |
Short-circuit-proof | yes |
Input voltage | 24 V DC |
Input current | approx. 70 mA + (E-bus4) |
Output voltage | 5 V for E-bus supply |
Output current | 2 A |
Current consumption E-bus | – |
Electrical isolation | 500 V (E-bus-field potential) |
Insulation voltage input-output | – |
Power contacts | 24 V DC max.10 A max. |
Diagnostics in the process image | yes |
Special features | standard EL supply |
Weight | approx. 65 g |
Operating-storage temperature | 0…+55 °C-25…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration-shock resistance | conforms to EN 60068-2-6-EN 60068-2-27 |
EMC immunity-emission | conforms to EN 61000-6-2-EN 61000-6-4 |
Protect. class-installation pos. | IP 20-variable |
Pluggable wiring | for all ESxxxx terminals |
Approvals | CE, UL, Ex |
Comments
Post a Comment